<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lord of the Leads &#187; lead scoring</title>
	<atom:link href="http://thelordoftheleads.com/category/lead-scoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelordoftheleads.com</link>
	<description>Tips, tools, and inspiration from marketing and sales masters.</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soon taking wing&#8230;</title>
		<link>http://falconrygroup.com/soon-taking-wing/</link>
		<comments>http://falconrygroup.com/soon-taking-wing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:19:22 +0000</pubDate>
		<dc:creator>tomscearce</dc:creator>
				<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[sales lead management]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thelordoftheleads.com/?p=593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://falconrygroup.com/soon-taking-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A marketing automation infographic and a random Coca-Cola reference</title>
		<link>http://falconrygroup.com/a-marketing-automation-infographic-and-a-random-coca-cola-reference/</link>
		<comments>http://falconrygroup.com/a-marketing-automation-infographic-and-a-random-coca-cola-reference/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:23:49 +0000</pubDate>
		<dc:creator>tomscearce</dc:creator>
				<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[considered purchase process]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thelordoftheleads.com/?p=491</guid>
		<description><![CDATA[My friends over at Focus asked me if I wouldn&#8217;t mind sharing an infographic they recently published on marketing automation. The infographic has some interesting metrics and data points from leading research and analyst firms covering the MA and CRM space. For anyone wanting a quick intro or an updated “lay of the land” in <a href='http://falconrygroup.com/a-marketing-automation-infographic-and-a-random-coca-cola-reference/' onclick="pageTracker._trackPageview('/outgoing/falconrygroup.com/a-marketing-automation-infographic-and-a-random-coca-cola-reference/?referer=');">[Read more...]</a>]]></description>
		<wfw:commentRss>http://falconrygroup.com/a-marketing-automation-infographic-and-a-random-coca-cola-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 gains to expect by improving inbound sales</title>
		<link>http://falconrygroup.com/7-gains-to-expect-by-improving-inbound-sales/</link>
		<comments>http://falconrygroup.com/7-gains-to-expect-by-improving-inbound-sales/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:39:34 +0000</pubDate>
		<dc:creator>tomscearce</dc:creator>
				<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead rot]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing to sales handoff]]></category>
		<category><![CDATA[rotting leads]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales lead management]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thelordoftheleads.com/?p=419</guid>
		<description><![CDATA[As I wrote in a previous post, not every company is ready or willing to do the heavy lifting that may be required to sustainably improve their inbound sales process. For some companies, it’s genuinely a case of “not ready.” For others, it’s really a case of “not willing” masquerading as “not ready.” I completely understand “not ready.” As <a href='http://falconrygroup.com/7-gains-to-expect-by-improving-inbound-sales/' onclick="pageTracker._trackPageview('/outgoing/falconrygroup.com/7-gains-to-expect-by-improving-inbound-sales/?referer=');">[Read more...]</a>]]></description>
		<wfw:commentRss>http://falconrygroup.com/7-gains-to-expect-by-improving-inbound-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Look, we just want leads.&#8221; A quick-n-dirty resource guide to outsourced demand generation.</title>
		<link>http://falconrygroup.com/look-we-just-want-leads-a-quick-n-dirty-resource-guide-to-outsourced-demand-generation/</link>
		<comments>http://falconrygroup.com/look-we-just-want-leads-a-quick-n-dirty-resource-guide-to-outsourced-demand-generation/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:45:10 +0000</pubDate>
		<dc:creator>tomscearce</dc:creator>
				<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing to sales handoff]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales lead management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelordoftheleads.com/?p=152</guid>
		<description><![CDATA[Regular readers of this blog, and people who have worked with me, know that I’m a proponent of a process-oriented, metrics-based, and technology-enabled approach to demand generation. And I typically encourage B2B vendors to take the long view in developing their demand generation funnel, treating it like a high-value business operating inside their business. I <a href='http://falconrygroup.com/look-we-just-want-leads-a-quick-n-dirty-resource-guide-to-outsourced-demand-generation/' onclick="pageTracker._trackPageview('/outgoing/falconrygroup.com/look-we-just-want-leads-a-quick-n-dirty-resource-guide-to-outsourced-demand-generation/?referer=');">[Read more...]</a>]]></description>
		<wfw:commentRss>http://falconrygroup.com/look-we-just-want-leads-a-quick-n-dirty-resource-guide-to-outsourced-demand-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways lead nurturing drives sales and marketing success</title>
		<link>http://falconrygroup.com/3-ways-lead-nurturing-drives-sales-and-marketing-success/</link>
		<comments>http://falconrygroup.com/3-ways-lead-nurturing-drives-sales-and-marketing-success/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:21:15 +0000</pubDate>
		<dc:creator>tomscearce</dc:creator>
				<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing to sales handoff]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales lead management]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[marketing ROI]]></category>

		<guid isPermaLink="false">http://thelordoftheleads.com/?p=140</guid>
		<description><![CDATA[There are several ways lead nurturing can drive performance gains in your sales and marketing function. I’ll provide a few examples below as oversimplified and linear “cause -> effect” cases, with the obvious caveat that, in practice, there’s a fair amount of interplay between these causes and effects.]]></description>
		<wfw:commentRss>http://falconrygroup.com/3-ways-lead-nurturing-drives-sales-and-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thelordoftheleads.com @ 2012-05-19 23:00:58 -->
